Meetings
| Date | Opponent | Result | +/- |
|---|---|---|---|
| 3 Apr 26 | @ | L 106-140 | −34 |
| 23 Feb 26 | @ | L 105-125 | −20 |
| 1 Dec 25 | vs | W 133-125 | +8 |
| 30 Nov 25 | vs | L 101-129 | −28 |
| 2 Apr 25 | @ | L 105-143 | −38 |
| 27 Mar 25 | vs | L 110-121 | −11 |
| 22 Feb 25 | vs | W 124-115 | +9 |
| 11 Apr 24 | vs | W 124-121 | +3 |
| 29 Mar 24 | vs | L 100-101 | −1 |
| 23 Mar 24 | @ | L 119-147 | −28 |
| 20 Jan 24 | @ | L 126-127 | −1 |
| 5 Jan 23 | @ | W 131-114 | +17 |
| 26 Oct 22 | vs | W 109-101 | +8 |
| 24 Oct 22 | @ | L 108-114 | −6 |
| 2 Mar 22 | @ | W 132-127 | +5 |
| 14 Feb 22 | vs | W 135-101 | +34 |
| 19 Jan 22 | vs | L 111-116 | −5 |
| 28 Oct 21 | @ | W 122-91 | +31 |
| 22 Feb 20 | vs | L 72-78 | −6 |
| 9 Feb 20 | @ | L 67-86 | −19 |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
