JD Davison splits
JD Davison averaged 2.8 points at home and 2 points on the road in 2025-26.
2025-26Regular season
JD Davison averaged 2.8 points at home and 2 points on the road in 2025-26.
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 28 | 7.8 | 2.5 | 1.2 | 1.3 | 0.3 | 37.5% | 25.0% |
| Home | 17 | 8.1 | 2.8 | 1.6 | 1.3 | 0.2 | 30.0% | 17.4% |
| Away | 11 | 7.4 | 2 | 0.6 | 1.2 | 0.4 | 64.3% | 44.4% |
| Wins | 23 | 7.3 | 2.5 | 1.3 | 1.1 | 0.3 | 40.4% | 29.2% |
| Losses | 5 | 10 | 2.2 | 0.8 | 1.8 | 0.2 | 29.4% | 12.5% |
| vs East | 11 | 6.4 | 2.8 | 1 | 1.3 | 0.4 | 50.0% | 44.4% |
| vs West | 17 | 8.8 | 2.2 | 1.4 | 1.2 | 0.2 | 31.0% | 17.4% |
| October 2025 | 1 | 7 | 3 | 0 | 1 | 1 | 33.3% | 33.3% |
| November 2025 | 7 | 7 | 2.4 | 0.1 | 1 | 0.4 | 77.8% | 75.0% |
| December 2025 | 7 | 4.7 | 0.7 | 0.6 | 0.9 | 0 | 12.5% | 0.0% |
| January 2026 | 6 | 9.5 | 2.3 | 1.7 | 1 | 0.3 | 26.3% | 18.2% |
| February 2026 | 4 | 9.5 | 4 | 2 | 2 | 0.5 | 46.7% | 28.6% |
| March 2026 | 1 | 2 | 0 | 0 | 0 | 0 | – | – |
| April 2026 | 2 | 16.5 | 7 | 5.5 | 3.5 | 0 | 30.0% | 0.0% |
JD Davison has no games in 2026-27 — showing 2025-26, his most recent season here.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.