Will Richardson splits
Will Richardson averaged 5.3 points at home and 5.7 points on the road in 2025-26.
2025-26Regular season
Will Richardson averaged 5.3 points at home and 5.7 points on the road in 2025-26.
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 14 | 20.3 | 5.4 | 2.4 | 2.1 | 1 | 39.7% | 29.2% |
| Home | 8 | 20.3 | 5.3 | 2.8 | 2.1 | 1 | 42.1% | 33.3% |
| Away | 6 | 20.3 | 5.7 | 2 | 2 | 1 | 37.1% | 25.0% |
| Wins | 7 | 22.6 | 7.4 | 3.3 | 2.6 | 1.4 | 47.6% | 40.0% |
| Losses | 7 | 18 | 3.4 | 1.6 | 1.6 | 0.6 | 29.0% | 17.4% |
| vs East | 7 | 21 | 5.6 | 2.6 | 2.4 | 1 | 40.5% | 30.4% |
| vs West | 7 | 19.6 | 5.3 | 2.3 | 1.7 | 1 | 38.9% | 28.0% |
| January 2026 | 9 | 21.7 | 5.1 | 2.2 | 2.6 | 0.9 | 38.0% | 25.8% |
| February 2026 | 5 | 17.8 | 6 | 2.8 | 1.2 | 1.2 | 43.5% | 35.3% |
Will Richardson has no games in 2026-27 — showing 2025-26, his most recent season here.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.