1.5Assists
2.3
+0.8 edge
L10 avg 1.3 · season 2
4/10
L10
1/5
L5
#16
16th vs PG
DNPvoid
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 31 | 33 | 31 | 26 | 121 | |
| 27 | 28 | 33 | 26 | 114 |
| 33 | 18 | 4 | 6 | 2 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | |
| 31 | 26 | 17 | 6 | 10 | 5-8 | 3-4 | 4-6 | 0 | 1 | 1 | 2 | |
| 39 | 34 | 28 | 2 | 6 | 8-18 | 6-12 | 6-6 | 0 | 1 | 4 | 5 | |
| 39 | 35 | 26 | 5 | 11 | 8-18 | 2-7 | 8-9 | 1 | 0 | 4 | 3 | |
| 39 | 30 | 20 | 7 | 1 | 6-11 | 1-3 | 7-8 | 2 | 0 | 2 | 2 | |
| 9 | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 23 | 30 | 8 | 0 | 0 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | |
| 15 | 16 | 13 | 0 | 0 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 4 | |
| 6 | 13 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 6 | 11 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | |
| Team | 121 | 32 | 30 | 39-74 | 18-34 | 25-29 | 5 | 5 | 13 | 21 |
| 37 | 28 | 17 | 6 | 8 | 6-14 | 4-9 | 1-2 | 0 | 0 | 0 | 1 | |
| 34 | 32 | 9 | 3 | 5 | 3-10 | 1-4 | 2-4 | 0 | 1 | 5 | 4 | |
| 32 | 30 | 9 | 3 | 1 | 3-5 | 3-5 | 0-0 | 1 | 0 | 0 | 4 | |
| 39 | 31 | 41 | 5 | 5 | 19-34 | 1-2 | 2-3 | 2 | 0 | 4 | 6 | |
| 23 | 19 | 12 | 11 | 3 | 5-10 | 0-0 | 2-2 | 1 | 0 | 0 | 5 | |
| 23 | 22 | 2 | 1 | 8 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 4 | |
| 19 | 15 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | |
| 9 | 17 | 7 | 4 | 0 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | |
| 23 | 18 | 15 | 5 | 1 | 7-10 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | |
| 1 | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Team | 114 | 38 | 31 | 46-91 | 11-27 | 11-15 | 5 | 2 | 11 | 33 |
| 39 | 31 | 41 | 5 | 5 | 19-34 | 1-2 | 2-3 | 2 | 0 | 4 | 6 | |
| 39 | 34 | 28 | 2 | 6 | 8-18 | 6-12 | 6-6 | 0 | 1 | 4 | 5 | |
| 39 | 35 | 26 | 5 | 11 | 8-18 | 2-7 | 8-9 | 1 | 0 | 4 | 3 | |
| 39 | 30 | 20 | 7 | 1 | 6-11 | 1-3 | 7-8 | 2 | 0 | 2 | 2 | |
| 31 | 26 | 17 | 6 | 10 | 5-8 | 3-4 | 4-6 | 0 | 1 | 1 | 2 | |
| 37 | 28 | 17 | 6 | 8 | 6-14 | 4-9 | 1-2 | 0 | 0 | 0 | 1 | |
| 23 | 18 | 15 | 5 | 1 | 7-10 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | |
| 15 | 16 | 13 | 0 | 0 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 4 | |
| 23 | 19 | 12 | 11 | 3 | 5-10 | 0-0 | 2-2 | 1 | 0 | 0 | 5 | |
| 34 | 32 | 9 | 3 | 5 | 3-10 | 1-4 | 2-4 | 0 | 1 | 5 | 4 | |
| 32 | 30 | 9 | 3 | 1 | 3-5 | 3-5 | 0-0 | 1 | 0 | 0 | 4 | |
| 23 | 30 | 8 | 0 | 0 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | |
| 9 | 17 | 7 | 4 | 0 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | |
| 33 | 18 | 4 | 6 | 2 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | |
| 6 | 13 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 6 | 11 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | |
| 23 | 22 | 2 | 1 | 8 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 4 | |
| 19 | 15 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | |
| 9 | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 1 | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 121 | 32 | 30 | 39-74 | 18-34 | 25-29 | 5 | 5 | 13 | 21 | |||
| 114 | 38 | 31 | 46-91 | 11-27 | 11-15 | 5 | 2 | 11 | 33 |
Not available
Paolo BancheroOut
Jalen SuggsOut
Jonathan IsaacOut
Noah PendaOut
Izaiyah NelsonOut
Kawhi LeonardOut
Nate BittleOut
Clear a filter to see more.
Hit rates count real games only (regular season and playoffs) and exclude the game being played. Matchup is the opponent's rank for that stat allowed to the player's position this season; #1 allows the most. Tap any line for the full research.