Denver Nuggets · C
Nikola Jokic
Tuesday 9 April 2024 at Utah Jazz
All props on this slateResearch
Pick a stat, slide the line, and every hit rate re-grades.Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DEN | 1 | 35 | 13 | 7 | 5 | 1 | 1 | 1 | 2 | 26.3% | 14.3% | 50.0% |
| 2025-26 | DEN | 65 | 34.8 | 27.7 | 12.9 | 10.7 | 1.7 | 1.4 | 0.8 | 3.7 | 56.9% | 38.0% | 83.1% |
| 2025-26 playoffs | DEN | 6 | 39.5 | 25.8 | 13.2 | 9.5 | 1.2 | 1 | 0.8 | 3.8 | 44.6% | 19.4% | 93.0% |
| 2024-25 | DEN | 70 | 36.8 | 29.6 | 12.7 | 10.2 | 2.0 | 1.8 | 0.6 | 3.3 | 57.6% | 41.7% | 80.0% |
| 2024-25 playoffs | DEN | 14 | 40.2 | 26.2 | 12.7 | 8 | 1.9 | 2 | 0.9 | 3.9 | 48.9% | 38.0% | 77.2% |
| 2023-24 | DEN | 79 | 34.6 | 26.4 | 12.4 | 9.0 | 1.1 | 1.4 | 0.9 | 3 | 58.3% | 35.9% | 81.7% |
| 2023-24 playoffs | DEN | 12 | 40.2 | 28.7 | 13.4 | 8.7 | 1.2 | 1.4 | 0.7 | 3.3 | 54.5% | 26.4% | 90.1% |
| 2022-23 | DEN | 69 | 33.7 | 24.5 | 11.8 | 9.8 | 0.8 | 1.3 | 0.7 | 3.6 | 63.2% | 38.3% | 82.2% |
| 2022-23 playoffs | DEN | 20 | 39.4 | 30 | 13.5 | 9.5 | 1.8 | 1.1 | 1 | 3.5 | 54.8% | 46.1% | 79.9% |
| 2021-22 | DEN | 74 | 33.4 | 27.1 | 13.8 | 7.9 | 1.3 | 1.5 | 0.9 | 3.8 | 58.3% | 33.7% | 81.0% |
| 2021-22 playoffs | DEN | 5 | 34.2 | 31 | 13.2 | 5.8 | 1 | 1.6 | 1 | 4.8 | 57.5% | 27.8% | 84.8% |
| 2020-21 | DEN | 55 | 34.7 | 26.7 | 10.8 | 8.7 | 1.5 | 1.4 | 0.8 | 3.1 | 58.3% | 43.0% | 86.4% |
| 2020-21 playoffs | DEN | 7 | 34.7 | 31.1 | 11.1 | 5.7 | 2 | 0.4 | 0.9 | 2.4 | 51.6% | 36.8% | 84.4% |
| 2019-20 | DEN | 38 | 31.8 | 19.9 | 9.7 | 6.7 | 1.2 | 1.2 | 0.5 | 2.9 | 50.7% | 29.9% | 79.6% |
| 2019-20 playoffs | DEN | 3 | 39.7 | 26.7 | 16.7 | 8 | 2 | 1 | 1.3 | 4 | 51.7% | 40.0% | 93.3% |
| 2018-19 | DEN | 27 | 31.0 | 19.6 | 10.9 | 7.9 | 1.1 | 1.3 | 0.8 | 2.5 | 50.6% | 31.9% | 78.6% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Away | 1 | 13 | 7 | 5 | 1 | 26.3% |
| Losses | 1 | 13 | 7 | 5 | 1 | 26.3% |
| Last 10 | 1 | 13 | 7 | 5 | 1 | 26.3% |