NBAHOUSE

Model projections

Friday 24 October 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
AJ GreenAJ Green TOR 8.5 11.2 9.7 9 2.5 3.1 – 1 1.5 1.0 – 0
Alex SarrAlex Sarr DAL 12.5 14.1 17.3 14 6.5 6.8 – 9 2.5 2.7 – 5
Alperen SengunAlperen Sengun DET – – 27.4 17 – – 10.1 7 – – 4.8 7
Amen ThompsonAmen Thompson DET 16.5 17.7 19.8 10 6.5 9.1 5.8 4 5.5 4.7 7.6 1
Andrew WigginsAndrew Wiggins MEM 17.5 17.3 17.1 10 4.5 4.6 5.1 7 2.5 2.4 2.3 3
Anthony DavisAnthony Davis WAS 26.5 27.0 30.1 27 11.5 13.3 – 13 3.5 3.6 – 4
Anthony EdwardsAnthony Edwards LAL 27.5 25.4 29.1 31 5.5 5.4 7.2 4 5.5 4.9 3.5 5
Ariel HukportiAriel Hukporti BOS – – 2.7 – – – – – – – – –
Ausar ThompsonAusar Thompson HOU 12.5 12.6 9.3 19 5.5 7.2 – 2 2.5 2.6 – 4
Austin ReavesAustin Reaves MIN 21.5 18.3 21.4 25 4.5 4.2 5.7 7 5.5 5.3 4.6 11
Bam AdebayoBam Adebayo MEM 18.5 18.8 16.6 24 9.5 9.6 – 5 3.5 4.3 – 4
Ben SarafBen Saraf CLE 7.5 6.7 – 2 3.5 5.8 – 0 2.5 3.3 – 1
Bradley BealBradley Beal PHX 13.5 14.5 21.7 6 2.5 2.8 2.4 1 3.5 3.3 2.8 2
Brandin PodziemskiBrandin Podziemski POR 12.5 11.3 15.4 8 5.5 5.6 6.6 5 2.5 3.5 3.4 0
Brandon IngramBrandon Ingram MIL 19.5 19.6 22.7 29 5.5 5.1 7.1 6 4.5 5.1 3.5 3
Bub CarringtonBub Carrington DAL – – 16.8 7 – – – 3 – – – 3
Cade CunninghamCade Cunningham HOU 25.5 24.6 25.8 21 5.5 5.6 6.4 7 8.5 7.6 8.1 9
Cam ThomasCam Thomas CLE – – 20.8 33 – – 3.5 2 – – 4.2 9
CJ McCollumCJ McCollum DAL 17.5 17.8 18.0 6 3.5 3.7 5.2 2 3.5 4.1 4.3 5
Cooper FlaggCooper Flagg WAS 16.5 18.0 – 18 7.5 7.8 – 5 3.5 4.2 – 6
Davion MitchellDavion Mitchell MEM 10.5 10.7 17.5 2 2.5 2.7 2.6 1 6.5 5.8 6.8 6
De'Andre HunterDe'Andre Hunter BKN 16.5 11.8 15.6 – 4.5 3.0 – – 2.5 1.1 – –
Deandre AytonDeandre Ayton MIN 12.5 15.4 10.7 15 9.5 9.9 7.9 8 1.5 1.6 1.0 0
DeMar DeRozanDeMar DeRozan UTA 21.5 24.1 22.6 7 3.5 4.1 5.8 3 4.5 5.3 6.2 6
Deni AvdijaDeni Avdija GSW 20.5 17.2 20.2 26 7.5 8.2 7.7 5 4.5 4.0 4.0 6
Dennis SchroderDennis Schroder UTA 11.5 14.7 13.5 17 2.5 2.8 3.1 5 4.5 6.3 7.0 3
Dereck Lively IIDereck Lively II WAS – – 10.2 8 – – 7.1 6 – – 3.6 2
Derik QueenDerik Queen SAS 8.5 6.8 – 15 6.5 3.7 – 6 1.5 1.0 – 1
Derrick Jones Jr.Derrick Jones Jr. PHX 7.5 6.9 8.4 17 2.5 2.4 – 4 0.5 0.6 – 2
Derrick WhiteDerrick White NYK 20.5 16.7 22.7 15 4.5 4.7 3.6 4 5.5 5.1 4.3 4
Desmond BaneDesmond Bane ATL 17.5 21.9 24.8 15 4.5 5.9 6.6 7 3.5 5.6 4.1 5
Devin BookerDevin Booker LAC 26.5 25.2 27.5 18 3.5 3.9 5.4 3 7.5 6.7 7.4 7
Devin VassellDevin Vassell NOP 15.5 18.9 17.2 23 3.5 4.2 4.3 5 3.5 3.7 3.7 1
Dillon BrooksDillon Brooks LAC 15.5 13.4 18.8 21 3.5 3.3 4.9 3 2.5 2.1 3.2 2
Domantas SabonisDomantas Sabonis UTA 17.5 15.3 23.2 12 12.5 10.0 12.3 12 4.5 5.7 5.1 1
Donovan ClinganDonovan Clingan GSW 8.5 9.0 12.4 14 10.5 10.0 9.5 8 1.5 1.6 2.8 2
Donovan MitchellDonovan Mitchell BKN 26.5 26.2 30.2 35 4.5 4.7 4.2 2 5.5 5.6 6.3 5
Donte DiVincenzoDonte DiVincenzo LAL 10.5 10.9 14.8 13 3.5 3.6 3.2 0 3.5 3.2 3.6 4
Draymond GreenDraymond Green POR 8.5 9.2 10.4 12 5.5 6.8 7.0 3 5.5 6.0 5.2 5
Duncan RobinsonDuncan Robinson HOU 11.5 12.3 9.2 17 2 2.6 2.0 3 1.5 2.4 2.0 2
Dyson DanielsDyson Daniels ORL 12.5 11.5 12.6 6 4.5 5.4 7.0 9 3.5 3.7 5.1 4
Evan MobleyEvan Mobley BKN 22.5 17.3 22.1 13 9.5 9.4 10.9 8 3.5 3.2 3.1 5
Franz WagnerFranz Wagner ATL 21.5 24.5 24.3 27 5.5 5.6 8.3 6 4.5 5.0 5.1 2
Gabe VincentGabe Vincent MIN 6.5 8.9 7.2 5 1.5 2.2 – 2 1.5 1.8 – 5
Gary Trent Jr.Gary Trent Jr. TOR – – 20.3 20 – – – 2 – – – 4
Giannis AntetokounmpoGiannis Antetokounmpo TOR 30.5 29.7 29.5 31 11.5 10.8 11.8 20 7.5 6.4 7.3 7
Grayson AllenGrayson Allen LAC 13.5 13.6 14.1 12 3.5 3.9 3.5 1 3.5 3.2 4.5 5
Harrison BarnesHarrison Barnes NOP 9.5 13.5 15.2 7 3.5 3.8 – 1 1.5 1.7 – 5
Herbert JonesHerbert Jones SAS 10.5 11.5 13.4 0 4.5 4.1 5.5 7 3.5 3.1 2.7 2
Immanuel QuickleyImmanuel Quickley MIL 16.5 16.7 14.6 19 3.5 4.1 4.5 7 5.5 5.3 5.4 8
Ivica ZubacIvica Zubac PHX 14.5 13.3 16.5 8 10.5 9.5 9.6 5 2.5 1.9 2.4 4
Ja MorantJa Morant MIA 24.5 23.3 23.0 12 4.5 4.9 4.2 2 7.5 7.6 5.1 6
Jabari Smith Jr.Jabari Smith Jr. DET 12.5 13.5 8.7 11 5.5 7.0 – 6 1.5 1.2 – 2
Jaden McDanielsJaden McDaniels LAL 12.5 11.6 23.4 10 4.5 4.6 5.7 2 1.5 1.9 2.7 0
Jakob PoeltlJakob Poeltl MIL 11.5 12.4 15.2 6 7.5 8.9 – 5 2.5 2.6 – 2
Jalen BrunsonJalen Brunson BOS 24.5 22.6 30.1 31 3.5 3.0 3.3 3 6.5 5.8 6.0 5
Jalen DurenJalen Duren HOU 12.5 12.1 12.2 6 9.5 10.3 – 6 2.5 2.2 – 0
Jalen JohnsonJalen Johnson ORL – – 16.6 12 – – 7.5 8 – – 3.9 1
Jalen SuggsJalen Suggs ATL 10.5 10.0 15.8 11 3.5 2.5 4.0 3 2.5 2.4 4.9 4
James HardenJames Harden PHX 19.5 20.0 18.4 30 4.5 5.1 5.5 7 8.5 8.6 9.9 7
Jaren Jackson Jr.Jaren Jackson Jr. MIA 22.5 21.9 21.0 19 5.5 6.4 – 3 2.5 2.0 – 1
Jarrett AllenJarrett Allen BKN 13.5 14.0 13.1 22 9.5 9.9 10.4 7 1.5 2.2 1.3 4
Jaylen BrownJaylen Brown NYK 23.5 25.0 24.4 23 6.5 6.4 7.5 4 5.5 4.1 4.8 3
Jaylen WellsJaylen Wells MIA 11.5 10.0 17.2 9 3.5 3.4 4.2 4 1.5 1.7 3.5 1
Jaylon TysonJaylon Tyson BKN 9.5 2.9 – 8 4.5 1.2 – 4 2.5 0.6 – 1
Jock LandaleJock Landale MIA 8.5 9.6 10.7 4 – – – 5 – – – 0
Jonathan KumingaJonathan Kuminga POR 16.5 17.8 18.6 16 5.5 5.6 6.4 8 2.5 2.7 4.1 3
Jordan PooleJordan Poole SAS 16.5 20.5 19.3 21 2.5 2.9 2.9 4 3.5 4.8 4.0 5
Jrue HolidayJrue Holiday GSW 13.5 12.5 16.3 12 4.5 4.6 6.4 5 5.5 4.5 6.0 11
Julian ChampagnieJulian Champagnie NOP 9.5 5.2 13.3 7 4.5 4.1 6.5 8 1.5 2.2 2.1 3
Julius RandleJulius Randle LAL 18.5 21.3 18.9 26 6.5 7.9 7.4 9 4.5 5.4 5.5 6
Karl-Anthony TownsKarl-Anthony Towns BOS 20.5 19.4 20.2 26 10.5 10.2 11.9 13 2.5 2.4 2.9 3
Kawhi LeonardKawhi Leonard PHX 21.5 22.3 22.8 27 5.5 5.8 6.2 5 3.5 3.4 5.3 5
Kentavious Caldwell-PopeKentavious Caldwell-Pope MIA 9.5 8.8 16.6 7 3.5 2.5 3.6 3 2.5 2.0 2.8 6
Keon EllisKeon Ellis UTA – – 12.1 4 – – 3.4 3 – – 2.0 1
Kevin DurantKevin Durant DET 25.5 26.2 26.8 37 4.5 6.0 6.6 3 3.5 3.9 3.9 1
Keyonte GeorgeKeyonte George SAC 16.5 14.9 20.7 18 2.5 3.2 3.6 2 6.5 5.1 6.5 10
Khris MiddletonKhris Middleton DAL 14.5 14.6 14.7 9 4.5 4.7 4.6 4 3.5 5.2 3.2 2
Klay ThompsonKlay Thompson WAS 13.5 15.4 14.6 8 2.5 3.5 2.7 4 2.5 2.1 2.4 0
Kristaps PorzingisKristaps Porzingis ORL 17.5 17.2 14.7 – 6.5 6.1 – – 1.5 1.7 – –
Kyle FilipowskiKyle Filipowski SAC 10.5 9.6 12.6 10 5.5 5.7 9.3 6 2.5 2.0 4.0 4
Kyshawn GeorgeKyshawn George DAL 10.5 9.8 13.8 34 4.5 4.8 – 11 2.5 2.8 – 4
Lauri MarkkanenLauri Markkanen SAC 21.5 20.9 18.5 33 5.5 6.5 5.6 4 1.5 1.7 3.0 1
Luka DoncicLuka Doncic MIN 31.5 29.8 31.2 49 8.5 8.6 8.9 11 8.5 8.2 8.1 8
Malik MonkMalik Monk UTA 13.5 16.2 14.6 20 3.5 3.2 3.4 1 3.5 5.3 3.2 3
Michael Porter Jr.Michael Porter Jr. CLE 17.5 15.3 17.4 31 5.5 5.6 – 8 2.5 1.8 – 3
Mikal BridgesMikal Bridges BOS 15.5 15.1 18.9 12 3.5 3.3 5.1 6 3.5 2.8 4.5 2
Myles TurnerMyles Turner TOR 14.5 16.1 17.4 4 6.5 7.0 – 5 1.5 1.6 – 2
Neemias QuetaNeemias Queta NYK 8.5 8.9 8.2 8 7.5 6.7 – 7 1.5 1.3 – 1
Nic ClaxtonNic Claxton CLE – – 10.8 10 – – 6.3 9 – – 2.5 4
Nickeil Alexander-WalkerNickeil Alexander-Walker ORL 11.5 11.0 13.3 19 2.5 4.5 4.2 1 2.5 4.1 2.7 4
Nikola JovicNikola Jovic MEM 9.5 9.8 – 20 3.5 3.8 – 6 2.5 2.6 – 4
Norman PowellNorman Powell MEM 22.5 22.2 21.6 15 3.5 3.6 7.4 6 2.5 2.3 2.9 2
OG AnunobyOG Anunoby BOS 16.5 14.9 17.3 10 5.5 4.5 – 2 2.5 1.7 – 1
Onyeka OkongwuOnyeka Okongwu ORL 11.5 14.1 17.6 17 6.5 9.9 10.3 4 1.5 2.0 1.8 3
Oso IghodaroOso Ighodaro LAC 4.5 3.5 11.6 9 4.5 3.0 – 6 1.5 1.0 – 1
P.J. WashingtonP.J. Washington WAS 13.5 15.6 17.5 18 5.5 7.1 6.1 9 2.5 2.6 2.7 1
Paolo BancheroPaolo Banchero ATL 24.5 25.1 26.5 11 7.5 7.7 9.6 6 4.5 5.3 4.8 1
Payton PritchardPayton Pritchard NYK 16.5 16.4 19.6 8 4.5 4.8 4.0 5 4.5 4.6 2.0 6
RJ BarrettRJ Barrett MIL 17.5 19.3 21.4 20 5.5 5.7 7.4 6 3.5 4.3 4.4 2
Rudy GobertRudy Gobert LAL 10.5 11.9 9.6 2 9.5 10.8 – 7 0.5 1.6 – 2
Rui HachimuraRui Hachimura MIN 12.5 13.5 17.1 23 4.5 4.9 – 2 1.5 1.3 – 0
Ryan DunnRyan Dunn LAC 8.5 8.3 14.2 6 4.5 4.4 – 5 1.5 1.0 – 0
Ryan RollinsRyan Rollins TOR 10.5 9.2 11.2 13 3.5 4.1 2.2 5 3.5 3.0 3.0 2
Sam HauserSam Hauser NYK 8.5 10.0 9.3 18 3.5 3.9 3.1 3 1.5 1.2 0.9 0
Sam MerrillSam Merrill BKN 10.5 17.6 16.1 22 3.5 2.8 2.9 1 2.5 1.0 3.2 5
Scottie BarnesScottie Barnes MIL 18.5 18.6 21.1 17 7.5 8.0 8.1 5 5.5 5.9 6.6 3
Shaedon SharpeShaedon Sharpe GSW 20.5 17.4 16.5 17 4.5 4.6 4.2 4 2.5 2.6 3.6 1
Stephen CurryStephen Curry POR 22.5 25.0 23.3 35 3.5 4.5 5.8 6 4.5 5.3 4.7 3
Stephon CastleStephon Castle NOP 17.5 18.7 22.0 16 4.5 4.4 4.3 6 6.5 5.4 5.6 6
Steven AdamsSteven Adams DET 5.5 7.3 13.0 11 8.5 9.6 – 10 2.5 1.9 – 0
Svi MykhailiukSvi Mykhailiuk SAC – – 12.4 9 – – 3.2 4 – – 4.2 0
Terance MannTerance Mann CLE 7.5 7.0 16.0 4 2.5 2.6 6.2 1 1.5 1.8 2.0 2
Tobias HarrisTobias Harris HOU 13.5 14.5 15.5 9 5.5 6.1 6.9 8 2.5 2.2 2.7 4
Toumani CamaraToumani Camara GSW 11.5 10.8 15.9 19 5.5 5.8 – 7 2.5 2.0 – 2
Trae YoungTrae Young ORL 23.5 21.1 24.5 25 2.5 2.7 3.6 1 9.5 8.7 9.7 6
Trey Murphy IIITrey Murphy III SAS 18.5 17.8 16.6 24 5.5 4.6 5.1 10 3.5 2.8 2.8 5
Victor WembanyamaVictor Wembanyama NOP 28.5 26.8 25.5 29 12.5 11.6 – 11 3.5 4.3 – 2
Walker KesslerWalker Kessler SAC 10.5 10.7 15.5 3 10.5 10.0 – 9 2.5 1.4 – 2
Wendell Carter Jr.Wendell Carter Jr. ATL 8.5 12.4 15.2 10 6.5 8.5 9.5 8 1.5 2.3 2.0 2
Yves MissiYves Missi SAS 8.5 9.2 11.0 – 8.5 8.0 – – 1.5 1.4 – –
Zaccharie RisacherZaccharie Risacher ORL 11.5 12.0 15.3 – – – – – – – – –
Zach LaVineZach LaVine UTA 21.5 23.1 28.4 31 3.5 4.1 2.9 2 3.5 4.3 3.2 1
Zion WilliamsonZion Williamson SAS 24.5 25.9 26.3 27 7.5 6.7 10.7 10 5.5 5.7 4.3 7

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.