NBAHOUSE

Model projections

Sunday 26 October 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron NesmithAaron Nesmith MIN 12.5 11.6 12.3 18 4.5 4.2 – 8 1.5 1.3 – 2
AJ GreenAJ Green CLE 8.5 9.9 14.3 20 2.5 2.0 5.7 2 1.5 0.5 1.5 2
Alex SarrAlex Sarr CHA 12.5 15.2 18.9 23 7.5 7.9 8.3 4 2.5 3.2 3.4 5
Andrew NembhardAndrew Nembhard MIN – – 10.7 – – – 4.1 – – – 5.4 –
Andrew WigginsAndrew Wiggins NYK 15.5 16.8 17.7 9 4.5 4.6 6.4 5 2.5 2.3 2.6 2
Anthony DavisAnthony Davis TOR 26.5 27.4 27.2 25 11.5 12.9 11.2 10 3.5 3.6 4.8 3
Anthony EdwardsAnthony Edwards IND 28.5 27.2 28.7 5 5.5 5.8 5.7 1 4.5 4.6 3.7 0
Ariel HukportiAriel Hukporti MIA 4.5 1.9 – 0 3.5 5.0 – 2 0.5 2.0 – 1
Ausar ThompsonAusar Thompson BOS 13.5 10.3 14.6 21 6.5 6.0 7.0 12 3.5 2.2 2.6 3
Austin ReavesAustin Reaves SAC 27.5 20.6 22.8 51 5.5 4.6 6.3 11 8.5 6.5 6.6 9
Bam AdebayoBam Adebayo NYK 18.5 18.8 17.7 19 9.5 9.6 8.5 13 3.5 4.1 2.8 3
Ben SarafBen Saraf SAS 5.5 5.1 – 0 2.5 3.7 – 1 2.5 2.7 – 5
Ben SheppardBen Sheppard MIN 9.5 10.8 11.8 6 4.5 5.9 6.0 6 2.5 3.1 4.2 2
Bennedict MathurinBennedict Mathurin MIN 23.5 20.5 21.2 – 6.5 6.6 6.1 – 3.5 2.4 3.6 –
Bradley BealBradley Beal POR 10.5 10.8 16.7 – 2.5 2.2 3.9 – 2.5 2.4 3.1 –
Brandon IngramBrandon Ingram DAL 20.5 22.1 19.6 22 5.5 5.7 7.0 6 4.5 5.6 4.2 3
Brandon MillerBrandon Miller WAS – – 15.2 – – – 2.3 – – – 3.6 –
Bub CarringtonBub Carrington CHA – – 13.0 4 – – 5.9 3 – – 4.7 5
Cade CunninghamCade Cunningham BOS 27.5 24.6 27.6 25 5.5 6.0 5.2 3 8.5 7.9 8.7 8
Cam ThomasCam Thomas SAS – – 25.4 41 – – 2.3 2 – – 3.4 0
CJ McCollumCJ McCollum CHA 16.5 18.6 15.7 24 3.5 3.9 4.4 6 3.5 4.1 4.5 5
Collin SextonCollin Sexton WAS 16.5 15.4 18.3 20 2.5 2.2 2.5 2 4.5 3.7 4.2 3
Cooper FlaggCooper Flagg TOR 16.5 17.6 – 22 6.5 6.4 – 4 3.5 3.4 – 4
Davion MitchellDavion Mitchell NYK 9.5 7.6 13.0 9 2.5 2.0 3.1 1 6.5 4.3 6.9 6
De'Andre HunterDe'Andre Hunter MIL 14.5 14.6 18.3 16 3.5 3.7 5.3 4 1.5 1.3 2.0 2
Deandre AytonDeandre Ayton SAC 16.5 16.0 16.1 22 10.5 9.9 10.6 15 1.5 1.6 1.1 2
DeMar DeRozanDeMar DeRozan LAL 21.5 22.7 24.1 21 3.5 3.9 4.6 6 4.5 5.1 6.0 3
Deni AvdijaDeni Avdija LAC 19.5 18.8 21.9 23 6.5 8.1 8.5 7 4.5 4.3 4.5 5
Dennis SchroderDennis Schroder LAL 12.5 13.4 17.7 18 2.5 2.7 2.2 2 4.5 5.6 5.1 12
Dereck Lively IIDereck Lively II TOR – – 12.7 4 – – – 7 – – – 4
Derrick Jones Jr.Derrick Jones Jr. POR 8.5 8.8 15.2 4 2.5 2.9 – 2 0.5 0.8 – 0
Derrick WhiteDerrick White DET 20.5 18.7 21.2 15 4.5 4.7 4.6 4 4.5 5.4 6.8 3
Devin VassellDevin Vassell BKN 16.5 15.0 21.1 16 3.5 3.3 3.9 3 3.5 2.8 4.4 1
Domantas SabonisDomantas Sabonis LAL 17.5 19.0 14.6 10 13.5 12.9 12.9 14 4.5 6.7 5.5 3
Donovan ClinganDonovan Clingan LAC 8.5 9.1 14.7 9 9.5 9.3 – 10 1.5 1.6 – 3
Donovan MitchellDonovan Mitchell MIL 29.5 26.3 26.5 24 4.5 4.8 4.8 3 5.5 5.3 4.5 4
Donte DiVincenzoDonte DiVincenzo IND 12.5 13.2 23.6 17 3.5 3.7 4.6 2 3.5 3.3 3.9 3
Duncan RobinsonDuncan Robinson BOS 12.5 13.6 12.2 8 2.5 3.0 3.8 4 1.5 2.6 2.2 1
Evan MobleyEvan Mobley MIL 19.5 17.2 19.3 23 9.5 9.3 8.9 8 3.5 3.0 3.7 6
Gabe VincentGabe Vincent SAC 9.5 4.0 10.3 3 1.5 1.0 – 1 2.5 3.1 – 1
Gary Trent Jr.Gary Trent Jr. CLE – – 17.8 6 – – – 0 – – – 2
Giannis AntetokounmpoGiannis Antetokounmpo CLE 30.5 31.7 31.8 40 12.5 11.9 15.7 14 7.5 7.1 5.9 9
Harrison BarnesHarrison Barnes BKN 9.5 10.2 11.9 4 3.5 2.9 – 3 2.5 1.4 – 1
Hugo GonzalezHugo Gonzalez DET 7.5 6.0 – 0 4.5 3.9 – 1 1.5 0.9 – 0
Immanuel QuickleyImmanuel Quickley DAL 16.5 17.1 18.7 14 3.5 4.1 5.8 5 5.5 5.8 7.5 5
Isaac JonesIsaac Jones LAL 4.5 2.0 6.7 0 2.5 1.9 – 0 0.5 1.0 – 0
Isaiah JacksonIsaiah Jackson MIN 6.5 6.3 6.7 6 – – – 3 – – – 2
Ivica ZubacIvica Zubac POR 14.5 15.4 13.0 21 10.5 10.7 – 8 2.5 2.4 – 3
Jaden McDanielsJaden McDaniels IND 12.5 12.1 16.6 11 4.5 4.9 5.9 5 1.5 1.7 1.6 1
Jakob PoeltlJakob Poeltl DAL 10.5 11.4 18.9 4 7.5 7.9 10.3 8 2.5 2.3 3.2 4
Jalen BrunsonJalen Brunson MIA 26.5 26.9 24.2 37 3.5 3.3 4.2 5 6.5 7.2 6.2 7
Jalen DurenJalen Duren BOS 12.5 11.9 12.9 24 9.5 10.6 10.8 18 2.5 2.2 2.0 1
James HardenJames Harden POR 20.5 21.2 19.5 20 5.5 5.4 5.8 6 8.5 8.6 7.7 13
James WisemanJames Wiseman MIN – – 10.9 – – – – – – – – –
Jarrett AllenJarrett Allen MIL 13.5 14.1 14.0 8 9.5 9.7 10.2 11 2.5 2.1 2.8 1
Jay HuffJay Huff MIN 7.5 3.3 – 5 – – – 0 – – – 0
Jaylen BrownJaylen Brown DET 22.5 24.7 26.8 41 5.5 5.9 6.9 6 4.5 4.0 4.0 4
Jrue HolidayJrue Holiday LAC 12.5 11.1 15.2 21 4.5 4.4 5.7 6 5.5 4.3 8.5 7
Julian ChampagnieJulian Champagnie BKN 9.5 5.6 12.3 13 4.5 5.6 5.9 6 2.5 2.4 1.9 2
Julius RandleJulius Randle IND 20.5 19.9 19.9 31 6.5 7.5 9.4 4 4.5 4.7 4.3 6
Karl-Anthony TownsKarl-Anthony Towns MIA 22.5 23.2 24.0 15 11.5 11.9 12.1 18 2.5 3.0 2.0 2
Kawhi LeonardKawhi Leonard POR 22.5 21.9 23.9 30 5.5 5.8 6.5 10 3.5 3.2 4.0 4
Kel'el WareKel'el Ware NYK 10.5 9.3 10.3 5 7.5 6.9 – 8 0.5 0.9 – 0
Khris MiddletonKhris Middleton CHA 14.5 12.0 16.4 11 4.5 4.0 5.0 3 3.5 4.0 3.8 1
Klay ThompsonKlay Thompson TOR 11.5 14.9 13.3 10 2.5 3.3 4.0 4 1.5 1.9 2.1 3
Kon KnueppelKon Knueppel WAS 11.5 15.3 – 20 3.5 4.2 – 6 1.5 2.5 – 2
Kyshawn GeorgeKyshawn George CHA 14.5 9.2 17.1 6 6.5 4.3 6.2 8 3.5 2.4 3.1 5
LaMelo BallLaMelo Ball WAS 25.5 27.3 25.1 38 4.5 5.5 5.5 13 7.5 8.5 8.6 13
Luka DoncicLuka Doncic SAC 33.5 32.4 34.8 – 8.5 8.7 8.7 – 8.5 9.1 7.8 –
Marcus SmartMarcus Smart SAC 9.5 6.1 12.0 11 – – – 3 3.5 0.5 – 5
Michael Porter Jr.Michael Porter Jr. SAS 18.5 17.5 21.6 15 5.5 6.5 9.3 6 2.5 2.2 2.8 4
Mikal BridgesMikal Bridges MIA 15.5 17.7 20.1 20 3.5 3.9 4.9 5 3.5 3.7 4.4 4
Miles BridgesMiles Bridges WAS 21.5 22.6 23.2 22 7.5 8.6 10.9 4 4.5 4.2 5.3 3
Miles McBrideMiles McBride MIA 9.5 8.2 16.1 – 2.5 2.0 3.4 – 2.5 2.3 2.6 –
Myles TurnerMyles Turner CLE 13.5 15.3 8.8 13 5.5 6.6 – 6 1.5 1.6 – 2
Neemias QuetaNeemias Queta DET 7.5 9.8 12.6 4 6.5 7.1 – 6 0.5 1.2 – 3
Nic ClaxtonNic Claxton SAS – – 11.4 10 – – 6.2 5 – – 3.4 2
Norman PowellNorman Powell NYK 21.5 19.6 21.4 29 3.5 3.4 5.1 7 1.5 1.8 2.1 3
OG AnunobyOG Anunoby MIA 15.5 16.9 21.6 14 4.5 5.1 – 6 1.5 2.1 – 1
P.J. WashingtonP.J. Washington TOR 14.5 14.2 19.9 17 6.5 6.6 6.3 7 2.5 2.0 1.8 5
Pascal SiakamPascal Siakam MIN 22.5 20.4 21.9 33 6.5 7.4 8.2 10 4.5 4.0 4.2 8
Payton PritchardPayton Pritchard DET 15.5 14.8 18.6 21 4.5 4.3 5.7 10 4.5 4.0 4.3 4
RayJ DennisRayJ Dennis MIN – – – 12 – – – 2 – – – 5
RJ BarrettRJ Barrett DAL 17.5 19.7 19.8 16 5.5 5.9 5.6 4 3.5 4.5 3.9 3
Rudy GobertRudy Gobert IND 10.5 11.5 7.4 14 9.5 10.7 – 18 0.5 1.4 – 1
Rui HachimuraRui Hachimura SAC 16.5 13.7 16.4 18 5.5 4.5 7.8 3 1.5 1.3 2.5 2
Ryan KalkbrennerRyan Kalkbrenner WAS 9.5 12.8 – 4 7.5 10.1 – 5 1.5 1.1 – 1
Ryan RollinsRyan Rollins CLE 10.5 10.9 13.0 14 3.5 4.4 – 4 3.5 2.5 – 8
Sam HauserSam Hauser DET 10.5 10.1 13.4 8 3.5 3.7 4.1 4 0.5 1.1 0.7 0
Sam MerrillSam Merrill MIL 11.5 20.4 15.9 17 2.5 2.0 – 3 2.5 3.0 – 1
Scottie BarnesScottie Barnes DAL 17.5 19.1 18.5 33 6.5 7.7 7.7 11 4.5 5.9 5.4 6
Shaedon SharpeShaedon Sharpe LAC 19.5 19.1 18.2 19 4.5 4.7 3.5 5 2.5 2.9 4.0 1
Stephon CastleStephon Castle BKN 17.5 14.6 18.7 13 4.5 3.6 5.2 6 6.5 4.3 6.6 3
Terance MannTerance Mann SAS 8.5 8.6 9.1 7 3.5 3.2 3.7 6 1.5 2.2 2.0 3
Tobias HarrisTobias Harris BOS 14.5 13.9 14.8 18 5.5 6.4 8.6 8 2.5 2.3 4.0 4
Toumani CamaraToumani Camara LAC 11.5 10.0 15.4 5 5.5 5.3 6.5 2 2.5 1.9 3.3 4
Victor WembanyamaVictor Wembanyama BKN 29.5 27.2 28.3 31 12.5 11.9 – 14 3.5 3.6 – 4
Zach LaVineZach LaVine LAL 22.5 23.2 25.9 32 3.5 4.0 3.9 4 3.5 4.0 3.1 0

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.