| Player | Proj | Played | +/− |
|---|---|---|---|
| Starters | |||
| 35 | 37 | – | |
| 34 | 29 | – | |
| 31 | 31 | – | |
| 26 | 31 | – | |
| 26 | 29 | +2 | |
| Bench | |||
| 29 | 21 | – | |
| 19 | 17 | – | |
| 17 | 15 | – | |
| 12 | 9 | −2 | |
| 11 | 14 | – | |
6 more players not expected to play
Xavier Tillman, Pat Connaughton, PJ Hall (played 2), Antonio Reeves, Liam McNeeley (played 3), Hannes Steinbach (played 2)
Not available
-
Coby White SG
Out
-
Grant Williams C
Out
-
Kon Knueppel SG
Out
-
Kylan Boswell PG
Out
| Player | Proj | Played | +/− |
|---|---|---|---|
| Starters | |||
| 35 | 38 | – | |
| 33 | 34 | – | |
| 32 | 32 | – | |
| 26 | 30 | – | |
| 24 | 29 | – | |
| Bench | |||
| 22 | 13 | – | |
| 20 | 20 | −2 | |
| 16 | 22 | −10 | |
| 13 | 17 | – | |
| 13 | 5 | −4 | |
| 6 | 1 | −8 | |
6 more players not expected to play
Tre Mann (played 1), Anthony Gill, Reece Beekman, Julian Reese, Sharife Cooper, Felix Okpara
Not available
-
Tristan Vukcevic C
Out
-
Justin Champagnie PF
Out
-
Jamir Watkins SF
Out